<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xeronics</title>
	<atom:link href="http://xeronics.ch/feed" rel="self" type="application/rss+xml" />
	<link>http://xeronics.ch</link>
	<description>connecting things and people.</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>SiLA Interest Group Meeting for Remote Service &amp; Monitoring</title>
		<link>http://xeronics.ch/archives/1104</link>
		<comments>http://xeronics.ch/archives/1104#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:29:41 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Xeronics Blog]]></category>

		<guid isPermaLink="false">http://xeronics.ch/?p=1104</guid>
		<description><![CDATA[1st SiLA Interest Group Meeting for Remote Service and Monitoring for Lab Automation Systems will take place at the MipTec Conference on Wednesday, 21.09.11, 15:30 – 17:00 in the SiLA Conference Room ‚Basilisk‘ (Swissôtel Le Plaza, Messeplatz 25) in Basel, Switzerland. This meeting will be attended by leading lab automation device and system manufacturers as [...]]]></description>
			<content:encoded><![CDATA[<p>1st <a href="http://www.sila.coop">SiLA</a> Interest Group Meeting for Remote Service and Monitoring for Lab Automation Systems will take place at the <a href="http://www.miptec.ch">MipTec</a> Conference on Wednesday, 21.09.11, 15:30 – 17:00 in the SiLA Conference Room ‚Basilisk‘ (Swissôtel Le Plaza, Messeplatz 25) in Basel, Switzerland.<br />
This meeting will be attended by leading lab automation device and system manufacturers as well as biopharma industry users.<br />
Main topic: Exchange of application experience with remote service &#038; monitoring tools / solutions and discussion of standardization requirements for device interfaces supporting remote service &#038; monitoring.<br />
Attendance is free, registration by <a href="http://www.xeronics.com/contact">email</a> required.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fxeronics.ch%2Farchives%2F1104&amp;title=SiLA%20Interest%20Group%20Meeting%20for%20Remote%20Service%20%26%23038%3B%20Monitoring"><img src="http://xeronics.ch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://xeronics.ch/archives/1104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabwareMatch at MipTec and SiLA Conference 2011</title>
		<link>http://xeronics.ch/archives/1100</link>
		<comments>http://xeronics.ch/archives/1100#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:26:09 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Xeronics Blog]]></category>

		<guid isPermaLink="false">http://xeronics.ch/?p=1100</guid>
		<description><![CDATA[Xeronics presents LabwareMatch at the SiLA Conference on 19.09.2011 and at the SiLA Labware Standard Interest Group Meeting on 20.09.2011 at MipTec in Basel.]]></description>
			<content:encoded><![CDATA[<p>Xeronics presents <a title="LabwareMatch" href="http://xeronics.ch/493-2/marketplaces" target="_blank">LabwareMatch</a> at the <a href="http://www.sila.coop/events/calendar/sila-conference-2011-conference-program/" target="_blank">SiLA Conference</a> on 19.09.2011 and at the SiLA Labware Standard Interest Group Meeting on 20.09.2011 at <a title="MipTec 2011" href="http://www.miptec.ch" target="_blank">MipTec</a> in Basel.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fxeronics.ch%2Farchives%2F1100&amp;title=LabwareMatch%20at%20MipTec%20and%20SiLA%20Conference%202011"><img src="http://xeronics.ch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://xeronics.ch/archives/1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First full release of LabwareMatch now online !</title>
		<link>http://xeronics.ch/archives/1078</link>
		<comments>http://xeronics.ch/archives/1078#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:43:54 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Xeronics Blog]]></category>

		<guid isPermaLink="false">http://xeronics.ch/?p=1078</guid>
		<description><![CDATA[LabwareMatch, the first web based multi-vendor e-Catalog and collaborative product specification management system for labware products used in laboratory automation is now online. The LabwareMatch platform contains SiLA compliant labware product data from different manufacturers and offers full search and compare functionality. LabwareMatch also lists compatible device models supporting the specific labware product and provides labware specification parameter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labwarematch.xeronics.com/">LabwareMatch</a>, the first web based multi-vendor e-Catalog and collaborative product specification management system for labware products used in laboratory automation is now online. The <a href="http://www.labwarematch.xeronics.com/">LabwareMatch</a> platform contains <a href="http://www.sila.coop/">SiLA</a> compliant labware product data from different manufacturers and offers full search and compare functionality.</p>
<p>LabwareMatch also lists compatible device models supporting the specific labware product and provides labware specification parameter sets in <a href="http://www.sila.coop/661/labware/">SiLA</a> standard XML format, which can be downloaded for direct processing by the device software.</p>
<p><a href="http://www.labwarematch.xeronics.com/">LabwareMatch</a> allows labware manufacturers and authorized users to edit product data and add parameters according to the <a href="http://www.sila.coop/661/labware/">SiLA Labware Specification Standard</a>, which are missing in most product specifications provided by labware manufacturers. It also supports registered users to publish validated data they have used successfully for implementation of specific labware products on specific devices. All submitted new parameters and parameter changes are reviewed and approved by SiLA&#8217;s approval board.</p>
<p>We are constantly adding more products to the catalog. All labware manufacturers are invited to join <a href="http://www.labwarematch.xeronics.com/">LabwareMatch</a> and provide additional data, for the benefit of instrument manufacturers and lab managers.</p>
<p><a href="http://www.labwarematch.xeronics.com/">LabwareMatch</a> is a free service, financed through sponsoring and advertisement. Please help us to make this project a success !</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fxeronics.ch%2Farchives%2F1078&amp;title=First%20full%20release%20of%20LabwareMatch%20now%20online%20%21"><img src="http://xeronics.ch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://xeronics.ch/archives/1078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni UZH chooses Xeronics Web Marketplace Platform</title>
		<link>http://xeronics.ch/archives/1020</link>
		<comments>http://xeronics.ch/archives/1020#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:23:10 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Xeronics Blog]]></category>

		<guid isPermaLink="false">http://xeronics.ch/?p=1020</guid>
		<description><![CDATA[Alumni UZH, the umbrella organization of the alumni organizations of the university of Zurich, has chosen Xeronics’ web marketplace platform to enable students, employees and lecturers of University and ETH to advertise and find jobs, events and goods and to organize learning groups and other activities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alumni.uzh.ch/index.html">Alumni UZH</a>, the umbrella organization of the alumni organizations of the university of Zurich, has chosen <a href="http://www.marktplatz.uzh.ch/">Xeronics’ web marketplace platform</a> to enable students, employees and lecturers of University and ETH to advertise and find jobs, events and goods and to organize learning groups and other activities.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fxeronics.ch%2Farchives%2F1020&amp;title=Alumni%20UZH%20chooses%20Xeronics%20Web%20Marketplace%20Platform"><img src="http://xeronics.ch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://xeronics.ch/archives/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabwareMatch e-Catalog provides Axeda-Interface</title>
		<link>http://xeronics.ch/archives/957</link>
		<comments>http://xeronics.ch/archives/957#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:44:06 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Xeronics Blog]]></category>

		<guid isPermaLink="false">http://xeronics.ch/?p=957</guid>
		<description><![CDATA[Xeronics and PASS, founding partners of SiLA, are currently developing LabwareMatch, a web-based e-Catalog for Labware Product Specifications provided by leading manufacturers of consumables used with laboratory automation equipment, such as tubes, microplates, pipetting tips etc. LabwareMatch allows users to search for labware products by combinations of labware properties and lists compatible device models supporting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xeronics.com">Xeronics</a> and <a href="http://www.pass.ch">PASS</a>, founding partners of <a href="http://www.sila.coop">SiLA</a>, are currently developing <strong>LabwareMatch</strong>, a web-based e-Catalog for Labware Product Specifications provided by leading manufacturers of consumables used with laboratory automation equipment, such as tubes, microplates, pipetting tips etc. </p>
<p>LabwareMatch allows users to search for labware products by combinations of labware properties and lists compatible device models supporting the specific labware product. LabwareMatch provides labware specification parameter sets in <a href="http://www.sila.coop/661/labware/">SiLA standard format</a> which can be downloaded for direct processing by the device software.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fxeronics.ch%2Farchives%2F957&amp;title=LabwareMatch%20e-Catalog%20provides%20Axeda-Interface"><img src="http://xeronics.ch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://xeronics.ch/archives/957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

